x  =   [ 2        3        4        5        6       7        8        9        10       11       12       13       14 ];

n1 =   [ 0.066374 0.058117 0.027006 0.102303 0.15894 0.096763 0.008162 0.183212 0.125612 0.279527 0.199391 0.341407 0.450311 ];
n2 =   [ 0.033171 0.00272 0.007794 0.007917 0.007873 0.00737 0.008671 0.167408 0.087345 0.267549 0.41531 0.280376 0.589743 ];
n3 =   [ 0.034613 0.038287 0.007853 0.006744 0.007285 0.009136 0.008193 0.170539 0.095756 0.250014 0.209407 0.370568 0.479419 ];
n4 =   [ 0.033847 0.03921 0.03927 0.007844 0.007862 0.007439 0.009036 0.245109 0.146204 0.274226 0.308447 0.350308 0.539166 ];
n5 =   [ 0.040917 0.03689 0.03344 0.039653 0.007274 0.007397 0.0086 0.250076 0.096994 0.26042 0.179513 0.457061 0.701404 ];
n10 =  [ 0.031917 0.004305 0.008357 0.008302 0.008583 0.008556 0.00937 0.200017 0.155735 0.248505 0.248966 0.286806 0.661142 ];
n20 =  [ 0.044411 0.010066 0.011654 0.011494 0.011108 0.010996 0.027842 0.174909 0.064228 0.22188 0.289513 0.359932 0.26667 ];
n30 =  [ 0.049857 0.044829 0.043717 0.01446 0.014655 0.015528 0.028202 0.217631 0.159351 0.236138 0.187485 0.277881 0.687387 ];
n40 =  [ 0.177922 0.120278 0.101809 0.086559 0.104275 0.069796 0.099013 0.314217 0.135157 0.320852 0.328307 0.429367 0.476087 ];
n50 =  [ 0.362227 0.24117 0.192753 0.174696 0.176908 0.128116 0.2252 0.35035 0.310879 0.387103 0.387729 0.288939 0.518758 ];
n60 =  [ 0.739071 0.506214 0.392719 0.345289 0.361275 0.279495 0.391729 0.517601 0.408774 0.530554 0.777011 0.665077 0.568399 ];
n70 =  [ 1.58492 1.04514 0.810281 0.669063 0.56319 0.522228 0.822217 0.927055 0.764944 0.939973 1.12205 1.05658 1.01274 ];
n80 =  [ 2.66575 1.76143 1.38136 1.14388 1.79667 1.70245 1.59172 1.38549 1.28233 1.19539 1.26213 1.23675 1.59856 ];
n90 =  [ 3.65098 2.47318 1.85007 1.68952 1.41023 1.22827 1.81122 1.88842 1.87283 1.64033 1.58091 1.72213 1.66296 ];
n100 = [ 6.55631 3.68919 2.82084 2.54345 2.16607 1.79202 2.76485 2.63297 2.48911 2.33419 2.52266 2.28445 2.2436 ];
n110 =  [ 9.38035 6.21324 4.71502 3.88174 3.29539 2.78703 4.59553 4.44331 3.9445 3.75566 3.56341 3.49237 3.24442 ];
n120 =  [ 13.2018 8.88831 6.74202 5.44955 4.66382 3.9728 6.69209 6.05951 5.51214 4.99999 4.92877 4.62233 4.36393 ];
n130 =  [ 15.4112 10.3576 7.82314 7.11404 6.00837 5.19146 7.63628 7.05729 6.45589 5.85438 6.28003 5.73449 5.58176 ];
n140 =  [ 20.7667 13.8243 10.5322 9.62014 7.90719 6.88644 10.3093 9.29406 8.65199 7.89739 8.28777 8.02674 7.31109 ];
%n150 =  [ 31.8422 21.5599 15.9604 38.9786 11.0319 28.5957 15.6371 14.0847 19.6712 11.9963 10.8758 10.4989 9.88232 ];
n150 =  [ 31.8422 21.5599 15.9604 13.2786 11.0319 12.5957 15.6371 14.0847 19.6712 11.9963 10.8758 10.4989 9.88232 ];
n160 =  [ 41.3922 27.7564 21.0786 17.0128 13.9097 11.9863 20.946 18.6105 17.0445 15.2003 14.2688 27.1368 12.5161 ];

clf;
plot(x,n1);
plot(x,n2);
plot(x,n3);
plot(x,n4);
plot(x,n5);
plot(x,n10);
plot(x,n20);
plot(x,n30);
plot(x,n40);
plot(x,n50);
plot(x,n60);
plot(x,n70);
plot(x,n80);
plot(x,n90);
plot(x,n100);
plot(x,n110);
plot(x,n120);
plot(x,n130);
plot(x,n140);
plot(x,n150);
plot(x,n160);

plot(x,n1); pause;
hold on
plot(x,n2); pause;
plot(x,n3); pause;
plot(x,n4); pause;
plot(x,n5); pause;
plot(x,n10); pause;
plot(x,n20); pause;
plot(x,n30); pause;
plot(x,n40); pause;
plot(x,n50); pause;
plot(x,n60); pause;
plot(x,n70); pause;
plot(x,n80); pause;
plot(x,n90); pause;
plot(x,n100); pause;
plot(x,n110); pause;
plot(x,n120); pause;
plot(x,n130); pause;
plot(x,n140); pause;
plot(x,n150); pause;
plot(x,n160); pause;

